0 |
3 |
||
SEYCHELLES |
KENYA |
||
Sopha, Nelson | Otieno, Arnold | ||
Larue, Allen | Jamal, Mohammed | ||
Laurence, Nelson (75') | Odhiambo, Dennis | ||
Joubert, Jones | Mandela, Brian | ||
Bibi, Jonathan | Ochieng, Pascal | ||
Nibourette, Alex | Oliech, Dennis (87') | ||
Betsy, Kevin | Waruru, Stephen (71') | ||
Annacoura, Don | Mulama, Titus | ||
Henriette, Achill | Mugalia, Bob (80') | ||
Dufrene, Henney | Wanyama, Victor | ||
Freminot, Nigel (86') | Situma, James Wakungu | ||
DT. JEAN-LOUIS RALPH | DT. FRANCIS KIMANZI | ||
Antat, Ryan (75') | Kimani, Kevin (71') | ||
Dorby, Brian (86') | Were, Paul (80') | ||
Okoth, Collins (87') |